Day One
12:00 – 12:45 PM | Registration | Registration, Visit with Sponsors | |
12:45 – 1:00 PM | Welcome | John Sellner and Brian Grahan | |
1:00 – 2:00 PM | Plenary 1 | Finding the Northstar: Inequities in Perinatal Mental Health Care | Tolulope Odebunmi |
2:15 – 3:15PM | Breakout Sessions #1 | A Closer Look: Child Welfare Disproportionality | Thomas Berry and Katy Armendariz |
MDH Task Force on Prenatal Health and Substance Use Disorders: Recommendation and Discussion | Kurt DeVine and Brittany Wright | ||
Advancing Perinatal Substance Use Treatment in Rural Minnesota: Overcoming Barriers and Reducing Inequities | Carmichael Finn | ||
Perinatal Hypertension Disorders: How One Hospital System and Public Health Department Joined Forces to Provide Innovative Services to Improve the Outcomes | Lisa Konicek, Emily Lian, Jessica Zschunke, and Mallory Cummings | ||
Innovative Strategies for Congenital Syphilis Reduction | Stephen Contag | ||
3:15 – 3:30 PM | Break | ||
3:30 – 4:30 PM | Breakout Sessions #2 | Insights and Updates from the MN Maternal Mortality Review Committee on Substance Use Disorder | Jennifer Almanza and Rachael McGraw |
A Closer Look: Child Welfare Disproportionality | Thomas Berry and Katy Armendariz | ||
MDH Task Force on Prenatal Health and Substance Use Disorders: Recommendation and Discussion | Kurt DeVine and Brittany Wright | ||
Trauma and PTSD during childbirth: why you should ask and what should be done about it | Leslie Carranza and Katherine Moore | ||
Health Cares About Domestic Violence: Applying A Universal Education Approach to Patient Screening | Meggie Royer, Julia Tindell, Erica Lester, Carlie Abel | ||
4:30 – 5:30 PM | Breakout Sessions #3 | Insights and Updates from the MN Maternal Mortality Review Committee on substance Use Disorder | Jennifer Almanza and Rachael McGraw |
The Perinatal Substance Use Disorder AIM Bundle and It’s Implementation at a Twin Cities Hospital | Adrienne Richardson | ||
It is Time to Say Goodbye to PPH Racial Disparities | Mallory Cummings and Saranae Thimm | ||
Electronic Fetal Monitoring: What Are We Doing? How Do We Talk to Each Other? | LeeAnn Hubbard and Jeannine Nelson |
12:00 – 12:45 PM | Registration | Registration, Visit with Sponsors | |
12:45 – 1:00 PM | Welcome | John Sellner and Brian Grahan | |
1:00 – 2:00 PM | Plenary 1 | Finding the Northstar: Inequities in Perinatal Mental Health Care Presenter: Tolulope Odebunmi | |
2:15 – 3:15PM | Breakout Sessions #1 | A Closer Look: Child Welfare Disproportionality Presenters: Thomas Berry and Katy Armendariz | Read more |
MDH Task Force on Prenatal Health and Substance Use Disorders: Recommendation and Discussion Presenters: Kurt DeVine and Brittany Wright | Read more | ||
Advancing Perinatal Substance Use Treatment in Rural Minnesota: Overcoming Barriers and Reducing Inequities Presenster: Carmichael Finn | Read more | ||
Perinatal Hypertension Disorders: How One Hospital System and Public Health Department Joined Forces to Provide Innovative Services to Improve the Outcomes Presenters: Lisa Konicek, Emily Lian, Jessica Zschunke, and Mallory Cummings | Read more | ||
Innovative Strategies for Congenital Syphilis Reduction Presenter: Stephen Contag | Read more | ||
3:15 – 3:30 PM | Break | ||
3:30 – 4:30 PM | Breakout Sessions #2 | Insights and Updates from the MN Maternal Mortality Review Committee on Substance Use Disorder | |
A Closer Look: Child Welfare Disproportionality | |||
MDH Task Force on Prenatal Health and Substance Use Disorders: Recommendation and Discussion | |||
Trauma and PTSD during childbirth: why you should ask and what should be done about it | |||
Health Cares About Domestic Violence: Applying A Universal Education Approach to Patient Screening | |||
4:30 – 5:30 PM | Breakout Sessions #3 | Insights and Updates from the MN Maternal Mortality Review Committee on substance Use Disorder | |
The Perinatal Substance Use Disorder AIM Bundle and It’s Implementation at a Twin Cities Hospital | |||
It is Time to Say Goodbye to PPH Racial Disparities | |||
Electronic Fetal Monitoring: What Are We Doing? How Do We Talk to Each Other? |
Day Two
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
Day Three
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |
7 am – 8:15 am | Topic area | Lorem ipsum dolor sit amet. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. | Speaker: Name Goes Here |